Cricklade Town finished the 2011/12 season in 10th Place in the Hellenic Division one.
Players Player - Ben Carter
Managers Player - Adam Smith
Top Goal Scorer - Ben Carter
Young Player - Ben Mitchell
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tytherington Rocks | 32 | 26 | 2 | 4 | 104 | 41 | 63 | 80 |
| 2. | Old Woodstock Town | 32 | 19 | 5 | 8 | 77 | 34 | 43 | 62 |
| 3. | Winterbourne United | 32 | 18 | 4 | 10 | 77 | 50 | 27 | 58 |
| 4. | Brimscombe & Thrupp | 32 | 18 | 3 | 11 | 64 | 48 | 16 | 57 |
| 5. | Wootton Bassett Town | 32 | 15 | 7 | 10 | 69 | 47 | 22 | 52 |
| 6. | Easington Sports | 32 | 14 | 8 | 10 | 56 | 50 | 6 | 50 |
| 7. | Purton | 32 | 14 | 6 | 12 | 63 | 53 | 10 | 48 |
| 8. | Clanfield | 32 | 12 | 8 | 12 | 43 | 53 | -10 | 44 |
| 9. | Hook Norton | 32 | 12 | 7 | 13 | 58 | 64 | -6 | 43 |
| 10. | Cricklade Town | 32 | 11 | 8 | 13 | 62 | 67 | -5 | 41 |
| 11. | New College Academy | 32 | 12 | 4 | 16 | 60 | 71 | -11 | 40 |
| 12. | Cirencester Town Developement | 32 | 11 | 6 | 15 | 50 | 55 | -5 | 39 |
| 13. | Lydney Town | 32 | 10 | 9 | 13 | 47 | 52 | -5 | 39 |
| 14. | Headington Amateurs | 32 | 11 | 5 | 16 | 62 | 73 | -11 | 38 |
| 15. | Carterton | 32 | 9 | 8 | 15 | 55 | 73 | -18 | 35 |
| 16. | Malmesbury Victoria | 32 | 6 | 8 | 18 | 35 | 61 | -26 | 26 |
| 17. | Trowbridge Town | 32 | 2 | 6 | 24 | 26 | 116 | -90 | 12 |
Notes:
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | 15:00 | H | Abingdon Town |
The Hell- enic League Challenge Cup Sponsored by Bluefin Sports Insurance |
0 | 0 | Draw | 0 | Report |
| Sat 23 | 15:00 | H | Stonehouse Town |
The Hell- enic League Challenge Cup Sponsored by Bluefin Sports Insurance |
0 | 0 | Draw | 0 | Report |
| Sat 30 | 15:00 | H | King Stanley FC |
The Hell- enic League Challenge Cup Sponsored by Bluefin Sports Insurance |
1 | 2 | Lost | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | 15:00 | A | Milton United FC |
Friendly- |
0 | 3 | Lost | 0 | Report |
| Sat 13 | 15:00 | H | Easington Sports | League | 2 | 4 | Lost | 72 | Report |
| Wed 17 | 18:30 | H | Hook Norton | League | 2 | 2 | Draw | 68 | Report |
| Sat 20 | 15:00 | A | Winterbourne United | League | 1 | 0 | Won | 38 | Report |
| Wed 24 | 18:30 | H | Clanfield | League | 8 | 0 | Won | 74 | Report |
| Sat 27 | 15:00 | H | Carterton | League | 5 | 0 | Won | 64 | Report |
| Mon 29 | 15:00 | A | Purton | League | 2 | 1 | Won | 140 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Headington Amateurs | League | 3 | 5 | Lost | 36 | Report |
| Sat 10 | 15:00 | H | Old Woodstock Town | League | 0 | 2 | Lost | 64 | Report |
| Sat 17 | 15:00 | A | Cirencester Town Developement | League | 3 | 1 | Won | N/A | Report |
| Sat 24 | 15:00 | H | Trowbridge Town | League | 6 | 3 | Won | 84 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 14:30 | H | Letcombe |
The Hell- enic League Challenge Cup Sponsored by Bluefin Sports Insurance |
1 | 2 | Lost | 64 | Report |
| Sat 08 | 15:00 | H | Marlborough Town |
Wiltshir- e Senior Cup |
0 | 1 | Lost | 74 | Report |
| Sat 15 | 15:00 | A | New College Academy | League | 3 | 0 | Won | N/A | Report |
| Sat 22 | 15:00 | A | Tytherington Rocks | League | 1 | 3 | Lost | 65 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | 14:15 | H | Cirencester Town Developement | League | 1 | 3 | Lost | N/A | Report |
| Sat 12 | 15:00 | A | Wootton Bassett Town | League | 1 | 3 | Lost | 45 | Report |
| Sat 19 | 14:15 | H | Purton | League | 0 | 5 | Lost | 82 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 14:00 | H | New College Academy | League | 3 | 1 | Won | 91 | Report |
| Sat 10 | 14:00 | A | Brimscombe & Thrupp | League | 3 | 1 | Won | 50 | Report |
| Tue 20 | 19:45 | A | Carterton | League | 2 | 2 | Draw | N/A | Report |
| Tue 27 | 14:00 | A | Old Woodstock Town | League | 0 | 5 | Lost | 26 | Report |
| Sat 31 | 14:00 | H | Lydney Town | League | 2 | 2 | Draw | N/A | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 14:15 | H | Tytherington Rocks | League | 3 | 6 | Lost | N/A | Report |
| Sat 14 | 14:00 | A | Lydney Town | League | 0 | 0 | Draw | 58 | Report |
| Sat 21 | 14:15 | H | Brimscombe & Thrupp | League | 0 | 3 | Lost | N/A | Report |
| Sat 28 | 14:15 | A | Hook Norton | League | 0 | 5 | Lost | 30 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | 14:30 | H | Purton |
The Hell- enic League Supplementary Cup |
3 | 2 | Won | 56 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Headington Amateurs | League | 2 | 1 | Won | N/A | Report |
| Sat 10 | 15:00 | H | Winterbourne United | League | 0 | 0 | Draw | N/A | Report |
| Sat 24 | 14:30 | H | Malmesbury Victoria |
The Hell- enic League Supplementary Cup |
2 | 2 | Lost on penalties | 0 | Report |
| Sat 31 | 15:00 | H | Wootton Bassett Town | League | 1 | 2 | Lost | N/A | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | 15:00 | A | Malmesbury Victoria | League | 1 | 1 | Draw | N/A | Report |
| Mon 09 | 15:00 | A | Clanfield | League | 0 | 1 | Lost | N/A | Report |
| Wed 11 | 18:30 | H | Malmesbury Victoria | League | 1 | 1 | Draw | N/A | Report |
| Tue 17 | 18:30 | A | Trowbridge Town | League | 3 | 1 | Won | N/A | Report |
| Sat 21 | 15:00 | A | Easington Sports | League | 3 | 3 | Draw | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sanghera | Midfield/Striker | 16 | 2 | 3 | 1 | 1 | 1 | 0 | 7.2 | |
| Aaron Webb | Forward | 17 | 1 | 4 | 6 | 2 | 0 | 0 | 7.0 | |
| Adam Brooks | Midfield | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 6.6 | |
| Adam Smith | Midfield | 29 | 0 | 1 | 1 | 7 | 0 | 7 | 7.8 | |
| Adam O'Bree (Futsal UK) | Midfield | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 7.6 | |
| Alex Povey | Midfield | 31 | 1 | 8 | 12 | 0 | 0 | 1 | 7.4 | |
| Alisdair Ross | Goal Keeper / Defender | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 7.1 | |
| Amjad Sultan | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 6.5 | ||
| Anthony Hogg | Midfield | 20 | 0 | 4 | 0 | 3 | 0 | 3 | 7.8 | |
| Ben Carter (KTWO GLOBAL) | Forward | 25 | 0 | 7 | 30 | 1 | 1 | 4 | 7.9 | |
| Ben Mitchell | Goal Keeper | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | |
| Ben Read | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||
| Chris Green | Defender | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 7.2 | |
| Craig Shand | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | ||
| Daniel Hull | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | ||
| Dave Proberts | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Devon McCalla | Defender | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Edward Jose | Defender | 24 | 2 | 2 | 1 | 0 | 0 | 3 | 7.6 | |
| Gareth Davies | Defender | 25 | 0 | 2 | 0 | 8 | 3 | 1 | 7.2 | |
| Graham Jackson | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ian McSherry | Forward | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| James Baker | Forward | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6.8 | |
| James Hogg | Defender | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
| James Lees | Midfield | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Jason Milhench | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | ||
| John Himple | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | ||
| Kyle Moulden | Midfield | 27 | 0 | 3 | 1 | 5 | 0 | 3 | 7.7 | |
| Kyle Murdoch | Defender | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| Lewis Dancer | Defender | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| Luke Mitchell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Marc Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| Martyn Swadden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Matthew Povey | Midfield | 18 | 12 | 1 | 1 | 2 | 0 | 0 | 6.6 | |
| Max Leslie | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Nick Latham | Midfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Richard Blankley | Midfield | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Robert Walker | Defender | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 6.5 | |
| Ryan Latham | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6.6 | ||
| Ryan Thomas | Midfield | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 7.8 | |
| Sam Ockwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Sam Reason | Midfield | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 7.1 | |
| Thomas Johnson | Midfield | 17 | 0 | 0 | 0 | 4 | 1 | 2 | 7.4 | |
| Thomas Price | Midfield | 29 | 0 | 7 | 3 | 9 | 1 | 4 | 7.8 | |
| William Charman | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 4°C |
H: 16°C L: 6°C |
H: 13°C L: 9°C |
H: 14°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 238590 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
