| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gloucester City 'Dev' | 13 | 11 | 1 | 1 | 38 | 18 | 20 | 34 |
| 2. | Wootton Bassett Town Reserves | 16 | 9 | 3 | 4 | 29 | 21 | 8 | 30 |
| 3. | Shrivenham Res | 16 | 8 | 2 | 6 | 38 | 26 | 12 | 26 |
| 4. | Brimscombe & Thrupp Res | 12 | 7 | 4 | 1 | 33 | 10 | 23 | 25 |
| 5. | Highworth Town Res | 14 | 7 | 4 | 3 | 42 | 23 | 19 | 25 |
| 6. | Fairford Town Res | 14 | 7 | 2 | 5 | 34 | 26 | 8 | 23 |
| 7. | Wantage Town Res | 17 | 6 | 4 | 7 | 28 | 36 | -8 | 22 |
| 8. | Kidlington Res | 15 | 6 | 3 | 6 | 32 | 21 | 11 | 21 |
| 9. | Easington Sports Res | 14 | 6 | 2 | 6 | 40 | 17 | 23 | 20 |
| 10. | Witney Town Res | 14 | 4 | 4 | 6 | 21 | 43 | -22 | 16 |
| 11. | Cheltenham Saracens Reserves | 13 | 3 | 2 | 8 | 18 | 32 | -14 | 11 |
| 12. | Old Woodstock Town Res | 13 | 3 | 1 | 9 | 23 | 34 | -11 | 10 |
| 13. | Hook Norton Res | 13 | 2 | 3 | 8 | 12 | 33 | -21 | 9 |
| 14. | Cricklade Town Res | 16 | 2 | 3 | 11 | 18 | 66 | -48 | 9 |
Notes:
Clanfield withdrew
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 77101 views | Administrator Login