
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cirencester Town Reserves | 18 | 13 | 1 | 3 | 63 | 23 | 40 | 43 |
| 2. | Letcombe Reserves | 18 | 10 | 4 | 3 | 40 | 21 | 19 | 37 |
| 3. | Old Woodstock Town Reserves | 18 | 9 | 5 | 3 | 37 | 22 | 15 | 35 |
| 4. | Cricklade Town Res | 18 | 10 | 2 | 6 | 42 | 38 | 4 | 32 |
| 5. | Shrivenham Reserves | 18 | 6 | 3 | 8 | 41 | 30 | 11 | 24 |
| 6. | Clanfield Reserves | 18 | 7 | 3 | 7 | 33 | 40 | -7 | 24 |
| 7. | Easington Sports Reserves | 18 | 6 | 0 | 11 | 34 | 45 | -11 | 21 |
| 8. | Cirencester United Reserves | 18 | 5 | 1 | 10 | 27 | 44 | -17 | 16 |
| 9. | Hook Norton Reserves | 18 | 5 | 1 | 12 | 26 | 43 | -17 | 16 |
| 10. | Launton Sports Reserves | 18 | 4 | 0 | 12 | 18 | 55 | -37 | 12 |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 30 | H | Ashton Keynes |
Friendly- |
18:45 | 1 | 2 | Lost | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 20 | H | Aston Keynes Reserves |
Friendly- |
18:30 | 11 | 0 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Newbury FC Reserves |
Presiden- ts Reserve Cup Group B |
15:00 | 1 | 5 | Lost | 36 | Report |
| Sat 12 | A | Cirencester United Reserves |
Chairman- ’s Reserve Challenge Cup Preliminary Rd |
14:30 | 6 | 0 | Won | 0 | Report |
| Sat 19 | H | Ascot United Reserves | Hellenic League Presidents Cup Group B | 15:00 | 1 | 1 | Draw | 0 | Report |
| Sat 26 | H | Letcombe Reserves | Hellenic League Presidents Cup Group B | 15:00 | 1 | 4 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Launton Sports Reserves | League | 15:00 | 0 | 3 | Lost | 0 | Report |
| Sat 10 | H | Shrivenham Reserves | League | 3 | 2 | Won | 0 | Report | |
| Sat 24 | H | Old Woodstock Town Reserves | League | 1 | 4 | Lost | 0 | Report | |
| Sat 31 | H | Easington Sports Reserves | League | 2 | 1 | Won | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Letcombe Reserves | League | 1 | 1 | Draw | 0 | Report | |
| Sat 14 | A | Shrivenham Reserves | League | 2 | 1 | Won | 0 | Report | |
| Sat 21 | H | Cirencester Town Reserves | League | 14:15 | 4 | 2 | Won | 22 | Report |
| Sat 28 | A | Old Woodstock Town Reserves | League | 14:15 | 0 | 4 | Lost | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Swindon Supermarine Reserves |
The Chai- rman's Reserve Challenge Cup (KO Stage) Round 1 |
15:00 | 0 | 4 | Lost | 0 | Report |
| Sat 12 | A | Hook Norton Reserves | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Clanfield Reserves | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sat 13 | A | Cirencester Town Reserves | League | 0 | 4 | Lost | 0 | Report | |
| Sat 20 | H | Hook Norton Reserves | League | 3 | 1 | Won | 0 | Report | |
| Sat 27 | A | Cirencester United Reserves | League | 15:00 | 5 | 3 | Won | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Launton Sports Reserves | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Tue 30 | A | Clanfield Reserves | League | 19:45 | 3 | 3 | Draw | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | Cirencester United Reserves | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Wed 14 | A | Easington Sports Reserves | League | 18:30 | 0 | 3 | Lost | 0 | Report |
| Sat 17 | A | Letcombe Reserves | League | 15:00 | 2 | 5 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Farmer | Midfield | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 6.6 | |
| Aiden Collett | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Alex Parker | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Alisdair Ross | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| Azad Ali | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Ben King | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Bill Charman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 | ||
| Chris Aston | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Craig Pasrson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Craig Ratcliffe | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.7 | ||
| Dane Moulden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | ||
| Daniel Siddle | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Danny Baiky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Dave Johnson | Defender | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Dave Proberts | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 6.3 | ||
| Dean Taylor | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||
| Dominic Rekowski | Forward | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 6.9 | |
| Frederic Fleureau | Defender | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Gary Singh | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | ||
| George Bull | Goal Keeper | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Iseri Uffy | Midfield | 21 | 0 | 6 | 8 | 1 | 0 | 3 | 7.3 | |
| Jack Moody | Defender / Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| Jake Page | Midfield | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 7.3 | |
| Jeremy Marsh | Midfield | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
| Joesph Thompson | Defender | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | |
| John Watson | Defender | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 7.1 | |
| Kyle Moulden | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | ||
| Kyle Murdoch | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | ||
| Luke Watkins | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Michael Lam | Midfield | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
| Mike Cooper | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Nathan Gambling | Forward | 21 | 2 | 1 | 18 | 1 | 0 | 4 | 7.5 | |
| Reece Guilliver | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | ||
| Richard Blankley | Midfield | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8.0 | |
| Richard O'Halloran | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 6.3 | ||
| Sam Reason | Midfield | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | |
| Samuel Perry-Smith | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 6.5 | ||
| Scott Rivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Sean McSharry | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Shannon Pockock | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | ||
| Steve Winchcombe | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8.0 | ||
| Tom Johnson | Midfield | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 7.0 | |
| Tom Maskell | Midfield | 16 | 0 | 5 | 4 | 0 | 0 | 1 | 6.9 | |
| Tom Price | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 7.0 | ||
| Wayne Edwards | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | ||
| Wesley Clarke | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 7.2 | |
| 1 | Aarron Maximen | Forward | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 8.3 |
| 1 | Adam O'Bree | Midfield | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 12°C L: 5°C |
H: 17°C L: 6°C |
H: 21°C L: 10°C |
H: 21°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 77109 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.