| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Croft Juniors | 13 | 10 | 0 | 3 | 71 | 36 | 35 | 30 |
| 2. | Brinkworth Cats R | 13 | 9 | 2 | 2 | 74 | 33 | 41 | 29 |
| 3. | Eldene Rangers | 13 | 8 | 2 | 3 | 41 | 21 | 20 | 26 |
| 4. | Swindon Supermarine | 11 | 8 | 1 | 2 | 42 | 20 | 22 | 25 |
| 5. | Greenmeadow Youth A | 13 | 6 | 2 | 5 | 52 | 27 | 25 | 20 |
| 6. | Wanborough Juniors | 11 | 6 | 1 | 4 | 56 | 46 | 10 | 19 |
| 7. | Ramsbury Juniors | 12 | 5 | 2 | 5 | 48 | 35 | 13 | 17 |
| 8. | Cricklade Youth Under 14's | 12 | 5 | 2 | 5 | 36 | 39 | -3 | 17 |
| 9. | Blunsdon Colts | 10 | 5 | 1 | 4 | 27 | 27 | 0 | 16 |
| 10. | Old Town Utd | 12 | 4 | 1 | 7 | 43 | 50 | -7 | 13 |
| 11. | Wroughton Youth | 12 | 3 | 2 | 7 | 39 | 48 | -9 | 11 |
| 12. | Pinehurst Rangers | 10 | 3 | 1 | 6 | 28 | 50 | -22 | 10 |
| 13. | Brinkworth Cats B | 11 | 0 | 1 | 9 | 16 | 73 | -57 | 4 |
| 14. | Avebury | 11 | 0 | 0 | 10 | 1 | 69 | -68 | 0 |
Notes:
Avebury Vs Brinkworth Cats B (Away Win, Avebury not enough players registered)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 6220 views | Administrator Login